Pattaya Hotels  
The Zign Hotel


  Room Rates

Pre-paid Room Rates Per Night in THAI BAHT



Superior City View
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 2,100 2,100 - 1,320
01 Nov 10 - 28 Dec 10 3,600 3,800 - 1,320
29 Dec 10 - 15 Jan 11 5,800 6,000 - 1,320
16 Jan 11 - 28 Feb 11 3,600 3,800 - 1,320
01 Mar 11 - 12 Apr 11 3,000 3,200 - 1,320
13 Apr 11 - 15 Apr 11 4,300 4,500 - 1,320
16 Apr 11 - 31 Oct 11 3,000 3,200 - 1,320
Superior Spa Wing (Half Sea View)
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 2,300 2,300 - 1,320
01 Nov 10 - 28 Dec 10 3,800 4,100 - 1,320
29 Dec 10 - 15 Jan 11 6,000 6,300 - 1,320
16 Jan 11 - 28 Feb 11 3,800 4,100 - 1,320
01 Mar 11 - 12 Apr 11 3,200 3,400 - 1,320
13 Apr 11 - 15 Apr 11 4,500 4,700 - 1,320
16 Apr 11 - 31 Oct 11 3,200 3,400 - 1,320
Superior Sea View
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 2,400 2,400 - 1,320
01 Nov 10 - 28 Dec 10 3,900 4,500 - 1,320
29 Dec 10 - 15 Jan 11 6,500 6,700 - 1,320
16 Jan 11 - 28 Feb 11 3,900 4,500 - 1,320
01 Mar 11 - 12 Apr 11 3,600 3,800 - 1,320
13 Apr 11 - 15 Apr 11 4,900 5,200 - 1,320
16 Apr 11 - 31 Oct 11 3,600 3,800 - 1,320
Flint Villa
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 4,300 4,300 - 1,320
01 Nov 10 - 28 Dec 10 5,000 5,000 - 1,320
29 Dec 10 - 05 Jan 11 7,200 7,200 - 1,320
06 Jan 11 - 28 Feb 11 5,000 5,000 - 1,320
01 Mar 11 - 12 Apr 11 4,300 4,300 - 1,320
13 Apr 11 - 15 Apr 11 5,600 5,600 - 1,320
16 Apr 11 - 31 Oct 11 4,300 4,300 - 1,320
Terra Villa
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 4,300 4,300 - 1,320
01 Nov 10 - 28 Dec 10 5,000 5,000 - 1,320
29 Dec 10 - 05 Jan 11 7,200 7,200 - 1,320
06 Jan 11 - 28 Feb 11 5,000 5,000 - 1,320
01 Mar 11 - 12 Apr 11 4,300 4,300 - 1,320
13 Apr 11 - 15 Apr 11 5,600 5,600 - 1,320
16 Apr 11 - 31 Oct 11 4,300 4,300 - 1,320
Wicker Villa
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 4,700 4,700 - 1,320
01 Nov 10 - 28 Dec 10 5,600 5,600 - 1,320
29 Dec 10 - 05 Jan 11 7,700 7,700 - 1,320
06 Jan 11 - 28 Feb 11 5,600 5,600 - 1,320
01 Mar 11 - 12 Apr 11 4,700 4,700 - 1,320
13 Apr 11 - 15 Apr 11 6,000 6,000 - 1,320
16 Apr 11 - 31 Oct 11 4,700 4,700 - 1,320
Flint Pool
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 4,700 4,700 - 1,320
01 Nov 10 - 28 Dec 10 5,600 5,600 - 1,320
29 Dec 10 - 05 Jan 11 7,700 7,700 - 1,320
06 Jan 11 - 28 Feb 11 5,600 5,600 - 1,320
01 Mar 11 - 12 Apr 11 4,700 4,700 - 1,320
13 Apr 11 - 15 Apr 11 6,000 6,000 - 1,320
16 Apr 11 - 31 Oct 11 4,700 4,700 - 1,320
Junior Suite
Validity Single Double/Twin Triple Extra bed
16 Jan 10 - 31 Oct 10 5,600 5,600 - 1,320
01 Nov 10 - 28 Dec 10 7,200 7,200 - 1,320
29 Dec 10 - 15 Jan 11 9,500 9,500 - 1,320
16 Jan 11 - 28 Feb 11 7,200 7,200 - 1,320
01 Mar 11 - 12 Apr 11 6,100 6,100 - 1,320
13 Apr 11 - 15 Apr 11 7,400 7,400 - 1,320
16 Apr 11 - 31 Oct 11 6,100 6,100 - 1,320
Corner Suite
Validity Single Double/Twin Triple Extra bed
16 Jan 10 - 31 Oct 10 8,800 8,800 - 1,320
01 Nov 10 - 28 Dec 10 11,000 11,000 - 1,320
29 Dec 10 - 15 Jan 11 13,200 13,200 - 1,320
16 Jan 11 - 28 Feb 11 11,000 11,000 - 1,320
01 Mar 11 - 12 Apr 11 8,800 8,800 - 1,320
13 Apr 11 - 15 Apr 11 10,200 10,200 - 1,320
16 Apr 11 - 31 Oct 11 8,800 8,800 - 1,320
Wow Corner Suite
Validity Single Double/Twin Triple Extra bed
16 Jan 10 - 31 Oct 10 11,000 11,000 - 1,320
01 Nov 10 - 28 Dec 10 13,200 13,200 - 1,320
29 Dec 10 - 15 Jan 11 15,500 15,500 - 1,320
16 Jan 11 - 28 Feb 11 13,200 13,200 - 1,320
01 Mar 11 - 12 Apr 11 11,000 11,000 - 1,320
13 Apr 11 - 15 Apr 11 12,400 12,400 - 1,320
16 Apr 11 - 31 Oct 11 11,000 11,000 - 1,320
Royal Suite
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 13,700 13,700 - 1,320
01 Nov 10 - 28 Dec 10 16,500 16,500 - 1,320
29 Dec 10 - 15 Jan 11 18,700 18,700 - 1,320
16 Jan 11 - 28 Feb 11 16,500 16,500 - 1,320
01 Mar 11 - 12 Apr 11 13,700 13,700 - 1,320
13 Apr 11 - 15 Apr 11 15,200 15,200 - 1,320
16 Apr 11 - 31 Oct 11 13,700 13,700 - 1,320
Extreme Royal Suite
Validity Single Double/Twin Triple Extra bed
01 Mar 10 - 31 Oct 10 17,500 17,500 - 1,320
01 Nov 10 - 28 Dec 10 20,850 20,850 - 1,320
29 Dec 10 - 15 Jan 11 23,050 23,050 - 1,320
16 Jan 11 - 28 Feb 11 20,850 20,850 - 1,320
01 Mar 11 - 12 Apr 11 17,500 17,500 - 1,320
13 Apr 11 - 15 Apr 11 18,900 18,900 - 1,320
16 Apr 11 - 31 Oct 11 17,500 17,500 - 1,320

Remark : 

The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.

The above prices are inclusive of Breakfast, Service Charge and Government Tax.

Family Plan : 

  • One child - children under 12 years of age occupying in the same room with parent(s) will be free of charge : breakfast will be charge at 50% discount from the rate.
  • 2nd child - children under 12 years of age occupying in the same room with parent(s) will be charge @ 1,320 baht
  • Maximum 4 persons in the same room.

Compulsory Gala Dinner :

  • Christmas Eve (24 Dec 10) @ 3,700 Baht/Adult & @ 1,900 Baht/Child.
  • New Year Eve (31 Dec 10) @ 7,400 Baht/Adult & @ 3,700 Baht/Child.

** Not Applicable for : Asian, Middle East, Domestic Market please contact us **



 

 

 

 

 
Hotels in Pattaya
 
 - Leelawadee Lagoon Resort
 - LK Metropole Pattaya
 - LK Renaissance
 - LK Royal Suite
 - Loma Resort & Spa
 - Long Beach Garden
 - Manita Boutique Hotel
 - Mantra Pura Resort & Spa
 - Mark - Land & Spa
 - Palm Grove Resort
 - Pattaya Bay Hotel
 - Ravindra Beach Resort & Spa
 - Royal Cliff Beach Hotel
 - Royal Cliff Grand Hotel & Spa
 - Royal Cliff Terrace
 - Royal Wing Suites & Spa Hotel
 - Sandalay Resort
 - Sandy Spring Hotel
 - The Pinewood Residences
 - The Zign Hotel

Hotels on Jomtien Beach

Travelers Information

GUIDE TO PATTAYA

Overview of the entire Pattaya City and details of its each area.

WHAT TO SEE AND WHERE TO GO  
Pattaya offers an endless list of attractions that will keep you busy from drawn to dusk.

ENERGETIC PARADISE 
Pattaya is a paradise for sport lovers; activities available both in water and on land.

GETTING THERE
Located not faraway from Bangkok, Pattaya can be reached by several modes of transportation.

 

 


Pattaya Hotels - Tour in Pattaya - About Us - FAQ - Sitemap

Pattaya Travel Guide | Attraction | Activities | Festivals & Events | Transportation | Links | Resources | 1 | 2 | 3 | 4 | 5 | 6 | 7